<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.anta.net &#187; addresses</title>
	<atom:link href="http://blog.anta.net/tag/addresses/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.anta.net</link>
	<description>Internetworking, security, safety and more</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IANA ran out of IPv4 addresses today</title>
		<link>http://blog.anta.net/2011/02/03/iana-ran-out-of-ipv4-addresses-today/</link>
		<comments>http://blog.anta.net/2011/02/03/iana-ran-out-of-ipv4-addresses-today/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:43:44 +0000</pubDate>
		<dc:creator>Thor Kottelin</dc:creator>
				<category><![CDATA[Internetworking]]></category>
		<category><![CDATA[addresses]]></category>
		<category><![CDATA[AS]]></category>
		<category><![CDATA[IANA]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[LIR]]></category>
		<category><![CDATA[Mike Leber]]></category>
		<category><![CDATA[RIR]]></category>

		<guid isPermaLink="false">http://blog.anta.net/?p=1535</guid>
		<description><![CDATA[The IANA has now distributed its last IPv4 addresses. One /8 block went to each of the five regional Internet registries: AfriNIC, APNIC, ARIN, LACNIC and RIPE NCC. These registries will continue to distribute, in accordance with their policies, IPv4 addresses to Internet service providers and other local Internet registries. Demand for IPv4 addresses has [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "IANA ran out of IPv4 addresses today", url: "http://blog.anta.net/2011/02/03/iana-ran-out-of-ipv4-addresses-today/" });</script>]]></description>
		<wfw:commentRss>http://blog.anta.net/2011/02/03/iana-ran-out-of-ipv4-addresses-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrieving basic registration and taxation information about Finnish businesses</title>
		<link>http://blog.anta.net/2011/01/08/retrieving-basic-registration-and-taxation-information-about-finnish-businesses/</link>
		<comments>http://blog.anta.net/2011/01/08/retrieving-basic-registration-and-taxation-information-about-finnish-businesses/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 03:41:55 +0000</pubDate>
		<dc:creator>Thor Kottelin</dc:creator>
				<category><![CDATA[Internetworking]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[addresses]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[Business IDs]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[mail order]]></category>
		<category><![CDATA[National Board of Patents and Registration]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[VIES]]></category>

		<guid isPermaLink="false">http://blog.anta.net/?p=1459</guid>
		<description><![CDATA[VIES: validates VAT numbers but may get addresses wrong The European Commission operates the VAT Information Exchange System (VIES), a web-based service that appears to be quite good at its intended task, which is VAT number validation. However, attempts at using VIES as a directory of postal addresses may produce inaccurate results. In a recent [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Retrieving basic registration and taxation information about Finnish businesses", url: "http://blog.anta.net/2011/01/08/retrieving-basic-registration-and-taxation-information-about-finnish-businesses/" });</script>]]></description>
		<wfw:commentRss>http://blog.anta.net/2011/01/08/retrieving-basic-registration-and-taxation-information-about-finnish-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itella customers at risk for virtual dumpster diving</title>
		<link>http://blog.anta.net/2008/09/15/itella-customers-at-risk-for-virtual-dumpster-diving/</link>
		<comments>http://blog.anta.net/2008/09/15/itella-customers-at-risk-for-virtual-dumpster-diving/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:23:45 +0000</pubDate>
		<dc:creator>Thor Kottelin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[addresses]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[Itella]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[searching]]></category>

		<guid isPermaLink="false">http://blog.anta.net/?p=363</guid>
		<description><![CDATA[I am concerned about the business espionage potential that is inherent in the address cards of Itella, the leading Finnish postal service provider. The item codes on these cards end in consecutive numbers, which means that a recipient easily can look up (at http://www.itella.fi/english/onlineservices/tools/itemtracking.html) other items mailed by the same sender. Although senders probably can [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Itella customers at risk for virtual dumpster diving", url: "http://blog.anta.net/2008/09/15/itella-customers-at-risk-for-virtual-dumpster-diving/" });</script>]]></description>
		<wfw:commentRss>http://blog.anta.net/2008/09/15/itella-customers-at-risk-for-virtual-dumpster-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Ethernet segment peers</title>
		<link>http://blog.anta.net/2008/08/19/looking-for-ethernet-segment-peers/</link>
		<comments>http://blog.anta.net/2008/08/19/looking-for-ethernet-segment-peers/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:55:19 +0000</pubDate>
		<dc:creator>Thor Kottelin</dc:creator>
				<category><![CDATA[Internetworking]]></category>
		<category><![CDATA[addresses]]></category>
		<category><![CDATA[ARP]]></category>
		<category><![CDATA[broadcasts]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[firewalls]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[segments]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.anta.net/?p=310</guid>
		<description><![CDATA[As I recently wrote a brief set of instructions for checking whether there are any other Ethernet hosts on the same segment as you, I might as well post it here. Assumptions a Microsoft® Windows® workstation or server an Ethernet IPv4 network nothing prevents you from sending ping requests nothing prevents any other hosts on [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Looking for Ethernet segment peers", url: "http://blog.anta.net/2008/08/19/looking-for-ethernet-segment-peers/" });</script>]]></description>
		<wfw:commentRss>http://blog.anta.net/2008/08/19/looking-for-ethernet-segment-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFC on IPv6 scanning</title>
		<link>http://blog.anta.net/2008/04/01/rfc-on-ipv6-scanning/</link>
		<comments>http://blog.anta.net/2008/04/01/rfc-on-ipv6-scanning/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 04:05:57 +0000</pubDate>
		<dc:creator>Thor Kottelin</dc:creator>
				<category><![CDATA[Internetworking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[addresses]]></category>
		<category><![CDATA[IETF]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[RFC]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[Tim Chown]]></category>
		<category><![CDATA[University of Southampton]]></category>
		<category><![CDATA[versions]]></category>

		<guid isPermaLink="false">http://blog.anta.net/2008/04/01/rfc-on-ipv6-scanning/</guid>
		<description><![CDATA[The IPv6 network space is much larger than that of IPv4. Consequently, port scanning should be more difficult. However, there are ways to find active IPv6 addresses. Potential sources include routing and DNS information, log files, and IPv4 transition arrangements. Freshly published RFC&#160;5157, “IPv6 Implications for Network Scanning” (by Tim Chown, of the University of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "RFC on IPv6 scanning", url: "http://blog.anta.net/2008/04/01/rfc-on-ipv6-scanning/" });</script>]]></description>
		<wfw:commentRss>http://blog.anta.net/2008/04/01/rfc-on-ipv6-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

