<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.anta.net &#187; ICANN</title>
	<atom:link href="http://blog.anta.net/tag/icann/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.anta.net</link>
	<description>Internetworking, security, safety and more</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ICANN wants one-character domains</title>
		<link>http://blog.anta.net/2008/06/14/icann-wants-one-character-domains/</link>
		<comments>http://blog.anta.net/2008/06/14/icann-wants-one-character-domains/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 08:39:42 +0000</pubDate>
		<dc:creator>Thor Kottelin</dc:creator>
				<category><![CDATA[Internetworking]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[Power Auctions LLC]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://blog.anta.net/?p=260</guid>
		<description><![CDATA[ICANN proposes that single-character second level domain names should be auctioned off in order to fund areas of public good for the Internet community. Single-character domain names are presently reserved in all 16 generic top level domain registry agreements. The allocation of single-character names is likely to generate significant revenue. Funds realized as a result [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "ICANN wants one-character domains", url: "http://blog.anta.net/2008/06/14/icann-wants-one-character-domains/" });</script>]]></description>
		<wfw:commentRss>http://blog.anta.net/2008/06/14/icann-wants-one-character-domains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phishing in the name of domain registrars</title>
		<link>http://blog.anta.net/2008/05/28/phishing-in-the-name-of-domain-registrars/</link>
		<comments>http://blog.anta.net/2008/05/28/phishing-in-the-name-of-domain-registrars/#comments</comments>
		<pubDate>Wed, 28 May 2008 19:56:12 +0000</pubDate>
		<dc:creator>Thor Kottelin</dc:creator>
				<category><![CDATA[Internetworking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[registrants]]></category>
		<category><![CDATA[registrars]]></category>

		<guid isPermaLink="false">http://blog.anta.net/?p=250</guid>
		<description><![CDATA[The ICANN Security and Stability Advisory Committee (SSAC) has released an advisory on “registrar impersonation” attacks, a form of phishing that targets domain name registrants. The attacker impersonates a domain name registrar, and sends an expected or anticipated email message to a registrant, duping the latter to log onto a falsified web site using his [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Phishing in the name of domain registrars", url: "http://blog.anta.net/2008/05/28/phishing-in-the-name-of-domain-registrars/" });</script>]]></description>
		<wfw:commentRss>http://blog.anta.net/2008/05/28/phishing-in-the-name-of-domain-registrars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN notifies junk mail offenders</title>
		<link>http://blog.anta.net/2008/05/26/icann-notifies-junk-mail-offenders/</link>
		<comments>http://blog.anta.net/2008/05/26/icann-notifies-junk-mail-offenders/#comments</comments>
		<pubDate>Mon, 26 May 2008 11:20:12 +0000</pubDate>
		<dc:creator>Thor Kottelin</dc:creator>
				<category><![CDATA[Internetworking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[accreditation]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[escalation]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[registrars]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Stacy Burnette]]></category>
		<category><![CDATA[termination]]></category>

		<guid isPermaLink="false">http://blog.anta.net/?p=248</guid>
		<description><![CDATA[In order to clarify the system for dealing with incorrect whois domain name registration information, ICANN announces it has contacted the registrars reported as being the registrars for the majority of websites advertised in unsolicited promotional email. According to Stacy Burnette, Director of Compliance at ICANN, infringing domain names are locked and websites removed every [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "ICANN notifies junk mail offenders", url: "http://blog.anta.net/2008/05/26/icann-notifies-junk-mail-offenders/" });</script>]]></description>
		<wfw:commentRss>http://blog.anta.net/2008/05/26/icann-notifies-junk-mail-offenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard provides ICANN performance metrics</title>
		<link>http://blog.anta.net/2008/01/17/dashboard-provides-icann-performance-metrics/</link>
		<comments>http://blog.anta.net/2008/01/17/dashboard-provides-icann-performance-metrics/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 11:53:41 +0000</pubDate>
		<dc:creator>Thor Kottelin</dc:creator>
				<category><![CDATA[Internetworking]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[IETF]]></category>
		<category><![CDATA[measurements]]></category>

		<guid isPermaLink="false">http://blog.anta.net/2008/01/17/dashboard-provides-icann-performance-metrics/</guid>
		<description><![CDATA[ICANN has released the first version of their new Public Dashboard service that will offer measurements of ICANN&#8217;s efficiency. At this stage, the Dashboard tracks IETF request queues as well as ICANN’s financial performance. The Dashboard is a result of an effort within ICANN to define measurable results, establish repeatable processes for collecting data, and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Dashboard provides ICANN performance metrics", url: "http://blog.anta.net/2008/01/17/dashboard-provides-icann-performance-metrics/" });</script>]]></description>
		<wfw:commentRss>http://blog.anta.net/2008/01/17/dashboard-provides-icann-performance-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

